Navegando por internet aparecio esta lista.. bastante interesante.. en ella te explican como hicieron para sacar estas concluciones y todas las pruebas en las que se basaron para lograr esta lista.
http://www.matousec.com/projects/win...ewalls-ratings
La pagina esta en ingeles, http://traducciongratis.freetranslation.com/ (traductor)

Aqui les dejo los mejores firewalls

Código:
Compania                |Product                                                 |Product Score	|Level of Anti-leak Protection
                        |                                                        |              |
Comodo  	        |Comodo Firewall Pro 2.4.16.174 	                 |9475 	        |Excellent
Jetico  	        |Jetico Personal Firewall 2.0.0.16 beta                  |9125 	        |Excellent
ZoneAlarm  	        |ZoneAlarm PRO 7.0.302.000 	                         |8850 	        |Very good
Kaspersky  	        |Kaspersky Internet Security 6.0.2.614 	                 |7950 	        |Very good
Privatefirewall         |Icon 	Privatefirewall 5.0.8.11 	                 |7625 	        |Very good
PC-cillin  	        |Trend Micro PC-cillin Internet Security 2007 15.00.1329 |7500 	        |Very good
F-Secure  	        |F-Secure Internet Security 2007 7.01.128                |6625 	        |Good
Outpost  	        |Outpost Firewall PRO 4.0 (1007.591.145)                 |6550 	        |Good
Lavasoft  	        |Lavasoft Personal Firewall 1.0.543.5722 (433)           |6500 	        |Good
BlackICE  	        |BlackICE PC Protection 3.6.cpv 	                 |5750          |Poor
Sunbelt Kerio   	|Sunbelt Kerio Personal Firewall 4.3.268 	         |4825 	        |Poor
Look 'n' Stop   	|Look 'n' Stop 2.05p2 	                                 |4800 	        |Poor
Norton Icon 	        |Norton Personal Firewall 2006 9.1.0.33 	         |4600 	        |Poor
Safety.Net      	|Safety.Net 3.61.0002 	                                 |4000 	        |Poor
Avira   	        |Avira Premium Security Suite 7 build 98 	         |2450 	        |Very poor
Sygate  	        |Sygate Personal Firewall 5.6.2808 	                 |2350 	        |Very poor
McAfee  	        |McAfee Internet Security Suite 2006 8.0 	         |2325 	        |Very poor
CA Icon 	        |CA Personal Firewall 2007 3.0.0.196 	                 |1000 	        |None
BitDefender     	|BitDefender Internet Security 10.108 	                 |750 	        |None
Panda   	        |Panda Antivirus + Firewall 2007 6.00.00 	         |650 	        |None
AVG     	        |AVG Anti-Virus plus Firewall 7.5.431 	                 |500 	        |None
Ashampoo  	        |Ashampoo FireWall Pro 1.14 	                         |500 	        |None
Filseclab  	        |Filseclab Personal Firewall 3.0.0.8686 	         |500 	        |None
Windows  	        |Windows Firewall XP SP2 	                         |0 	        |None
Snif snif .. mi firewall quedo en el puesto 16 ..
Me acabo de bajar el Comodo Firewall Pro 2.4.16.174a ver que tal.. mañana les cuento.

Saludos,
Cypress